

| m³ cella |
evaporatore |
ventilatori Ø25-35*cm | Ø tubi in mm | performance in W ΔT 7° UR/RH 85% con gas R452A | ||||||||||||||||
| TN | BT | cod. | sup. scamb. | dimensioni | peso | resistenze | n° v. | p. aria | f. aria | in | out | scarico | -35 | -30 | -25 | -20 | -15 | -10 | 0 | 4 |
| 4.3-6.2 | 3.6-3.7 | RDFKB1250ED | 3.55m² | 65X64 h21cm | 11kg | 800w | 1 | 711m³/h | 2X3m | 10 | 12mm | 1/2" | 0.63 | 0.67 | 0.69 | 0.71 | 0.73 | 0.76 | 0.85 | 0.87 |
| 19-24 | 7-8 | RDFKB2250ED | 8.07m² | 106X65 h21cm |
17kg | 1650w | 2 | 1507m³/h | 2X4m | 10 | 12mm | 1/2" | 0.87 | 1.02 | 1.17 | 1.31 | 1.42 | 1.53 | 1.85 | 1.91 |
| 30-38 | 15-16 | RDFKB3250ED | 12.60m² | 146X65 h21cm | 24kg | 2500w | 3 | 2261m³/h | 2X8m | 12 | 18mm | 1" | 1.73 | 1.96 | 2.12 | 2.27 | 2.42 | 2.59 | 2.99 | 3.07 |
| 45-60 | 26-27 | RDFKB4250ED | 17.10m² | 174X65 h21cm | 32kg | 3150w | 4 | 3043m³/h | 2X10m | 12 | 22mm | 1" | 2.52 | 2.79 | 3.03 | 3.19 | 3.33 | 3.53 | 4.05 | 4.18 |
| RDFKB23507ED | ||||||||||||||||||||
| 43-55 | 30-31 | low speed | 14.60m² | 138X76 h38cm | 36kg | 2800w | 2* | 2908m³/h | 2X9m | 12 | 22mm | 1" | 2.86 | 3.06 | 3.18 | 3.29 | 3.41 | 3.53 | 3.83 | 3.87 |
| 48-62 | 35-36 | high speed | = | = | = | = | = | 5120m³/h | 2X10m | = | = | = | 3.18 | 3.42 | 3.57 | 3.71 | 3.86 | 4.00 | 4.33 | 4.36 |
| RDFKB33507ED | ||||||||||||||||||||
| 63-83 | 51-54 | low speed | 20.90m² | 186X76 h38cm | 50kg | 4096w | 3* | 4301m³/h | 2X10m | 12 | 28mm | 1" | 3.55 | 3.98 | 4.27 | 4.55 | 4.83. | 5.12 | 5.70 | 5.81 |
| 82-111 | 59-64 | high speed | = | = | = | = | = | 7520m³/h | 2X11m | = | = | = | 3.80 | 4.32 | 4.71 | 5.09 | 5.47 | 5.85 | 6.53 | 6.66 |
| RDFKB43507ED | ||||||||||||||||||||
| 93-126 | 77-81 | low speed | 27.10m² | 241X76 h38cm | 60kg | 5360w | 4* | 5691m³/h | 2X11m | 16 | 35mm | 1" | 5.05 | 5.54 | 5.85 | 6.15 | 6.46 | 6.77 | 7.45 | 7.56 |
| 106-143 | 87-92 | high speed | = | = | = | = | = | 9911m³/h | 2X12m | = | = | = | 5.51 | 6.13 | 6.52 | 6.92 | 7.32 | 7.71 | 8.48 | 8.59 |
| RDFKB53507ED | ||||||||||||||||||||
| 117-159 | 91-97 | low speed | 33.40m² | 286X76 h38cm | 73kg | 6160w | 5* | 7080m³/h | 2X13m | 16 | 35mm | 1" | 5.48 | 6.19 | 6.72 | 7.25 | 7.78 | 8.31 | 9.32 | 9.52 |
| 132-180 | 108-116 | high speed | = | = | = | = | = | 12298m³/h | 2X14m | = | = | = | 5.89 | 6.78 | 7.43 | 8.08 | 8.73 | 9.38 | 10.55 | 10.77 |
Exnovo ha ideato un evaporatore economico per abbattitori che permette di avere un flusso diretto ed omogeneo sui tuoi prodotti da abbattere
evaporatore biflusso a soffitto RDFKB53507ED TN e BT (temperatura normale da -5 a 10° e negativa da -18 a -22°) a due velocità di ventilazione, gas: R404A/R448A/R449/R452A, volt 230/1/50, sbrinamento ...
evaporatore biflusso a soffitto RDFKB43507ED TN e BT (temperatura normale da -5 a 10° e negativa da -18 a -22°) a due velocità di ventilazione, gas: R404A/R448A/R449/R452A, volt 230/1/50, sbrinamento ...
evaporatore biflusso a soffitto RDFKB33507ED TN e BT (temperatura normale da -5 a 10° e negativa da -18 a -22°) a due velocità di ventilazione, gas: R404A/R448A/R449/R452A, volt 230/1/50, sbrinamento ...
evaporatore biflusso a soffitto RDFKB23507ED TN e BT (temperatura normale da -5 a 10° e negativa da -18 a -22°) a due velocità di ventilazione, gas: R404A/R448A/R449/R452A, volt 230/1/50, sbrinamento ...
evaporatore biflusso a soffitto RDFKB4250ED TN e BT (temperatura normale da -5 a 10° e negativa da -18 a -22°), gas: R404A/R448A/R449/R452A, volt 230/1/50, sbrinamento elettrico predisposto per ...
evaporatore biflusso a soffitto RDFKB3250ED TN e BT (temperatura normale da -5 a 10° e negativa da -18 a -22°), gas: R404A/R448A/R449/R452A, volt 230/1/50, sbrinamento elettrico predisposto per ...
evaporatore biflusso a soffitto RDFKB2250ED TN e BT (temperatura normale da -5 a 10° e negativa da -18 a -22°), gas: R404A/R448A/R449/R452A, volt 230/1/50, sbrinamento elettrico predisposto per ...
evaporatore biflusso a soffitto RDFKB1250ED TN e BT (temperatura normale da -5 a 10° e negativa da -18 a -22°), gas: R404A/R448A/R449/R452A, volt 230/1/50, sbrinamento elettrico predisposto per ...
![]()

Exnovo.2 srls con Socio Unico, nuovo e usato di gran risparmio. refrigerazione e attrezzatura professionale nuova e usata. buona ricerca :)
partita iva 04621940230 Exnovo.2 srls - Copyright © 2025. All Rights Reserved.
